Bu çıkış nasıl sağlanmıştır ?
1 Antalyaspor 12 29 9 2 1 18 8 10
2 Fenerbahçe SK 12 24 7 3 2 26 10 16
3 Besiktas JK 12 24 7 3 2 22 11 11
4 Istanbul Basaksehir 12 22 6 4 2 20 12 8
5 Galatasaray SK 12 22 7 1 4 26 14 12
6 Trabzonspor 12 20 6 2 4 16 11 5
7 Konyaspor 12 18 5 3 4 15 16 -1
8 Kasımpaşa SK 12 16 5 1 6 17 14 3
9 Osmanlispor FK 12 16 4 4 4 14 15 -1
10 Kardemir Karabükspor 12 15 4 3 5 11 17 -6
11 Akhisar Bld. 12 15 4 3 5 8 18 -10
12 Alanyaspor 12 13 4 1 7 20 24 -4
13 Genclerbirligi 12 13 3 4 5 10 15 -5
14 Bursaspor 12 12 3 3 6 11 15 -4
15 Adanaspor 12 12 3 3 6 12 17 -5
16 Kayserispor 12 11 3 2 7 10 18 -8
17 Rizespor 12 11 3 2 7 14 21 -7
18 Gaziantepspor 12 6 2 0 10 11 27 -16
1 Besiktas JK 20 44 13 5 2 40 17 23
2 Istanbul Basaksehir 20 42 12 6 2 37 16 21
3 Galatasaray SK 20 39 12 3 5 39 20 19
4 Fenerbahçe SK 20 36 10 6 4 39 19 20
5 Antalyaspor 20 32 9 5 6 24 23 1
6 Trabzonspor 20 30 9 3 8 20 21 -1
7 Bursaspor 20 28 8 4 8 22 22 0
8 Konyaspor 20 28 7 7 6 24 24 0
9 Osmanlispor FK 20 27 6 9 5 23 22 1
10 Kardemir Karabükspor 20 27 8 3 9 24 28 -4
11 Akhisar Bld. 20 24 6 6 8 12 24 -12
12 Kasımpaşa SK 20 24 7 3 10 25 28 -3
13 Genclerbirligi 19 23 5 8 6 17 19 -2
14 Alanyaspor 20 21 6 3 11 29 40 -11
15 Kayserispor 20 19 5 4 11 20 33 -13
16 Rizespor 20 19 5 4 11 20 32 -12
17 Adanaspor 20 17 4 5 11 18 27 -9
18 Gaziantepspor 19 14 4 2 13 16 34 -18
No comments:
Post a Comment